![]() |
|
資料編號: | HK-2082 |
---|---|
中文名稱: | 茅瓜 |
中文別名: | 土白蘞 |
學名: | Solena heterophylla [找同屬植物] |
異名: | |
英文名稱: | Clasping-stem Solena |
英文別名: | Melothria |
植物科名: (APG新系統) | CUCURBITACEAE葫蘆科 [找同科植物] |
標室舊系統 | CUCURBITACEAE葫蘆科[找同科] |
生長習性: | 藤本 |
原生/外來: | 香港原生植物 |
圖片花色: | yellow |
圖片果色: | red_green |
資料更新: | 20221009 10:03:58 am |
備註: 在沒花情況下好相似. 紅瓜 | 茅瓜 茅瓜:柄長唔會過1.5cm,葉背偏白 紅瓜:柄長係2-5cm,葉背不偏白 Thanks Crawford's info 20140621@CU; 一個果實內有10多粒種子 標室學名: Solena amplexicaulis FOC: Roots fusiform, 1.5-2 cm in diam. Stem and branches glabrous. Petiole slender, 4-10 mm, puberulent at first, glabrescent; leaf blade very variable, ovate, oblong, ovate-triangular, or hastate, undivided or 3-5-lobed, leathery; lobes oblong-lanceolate, lanceolate, or triangular, 8-12 × 1-5 cm, abaxially densely setose or almost glabrous, adaxially densely setose or scabrous, base cordate, margin entire or dentate, apex obtuse or acuminate. Tendrils slender. Male flowers umbellate or subumbellate; peduncle very short, apically 10-20-flowered; pedicels 2-8 mm; calyx tube 3-5 mm, ca. 3 mm in diam.; segments subulate, 0.2-0.4 mm; corolla yellow or yellow-white; segments triangular, 1-1.5 mm, apex obtuse or acute; filaments filiform, ca. 3 mm; anther cells curved or conduplicate, puberulent. Female flowers usually solitary; pedicel 2-10 mm, puberulent; calyx and corolla as in male flowers; ovary ovoid, 2.5-3.5 × 2-3 mm; stigmas 3. Fruit red-brown, broadly ovoid, oblong, or subglobose, 2-6 × 2-5 cm. Seeds gray-white or gray-brown, suborbicular or obovate, 5-7 × 5-6.5 mm, smooth or slightly tuberculate. Fl. May-Aug, fr. Jun-Nov. | |
如資料有任何錯誤,歡迎聯絡本會. info@hkcww.org | |
![]() 茅瓜:柄長唔會過1.5cm,葉背偏白 紅瓜:柄長係2-5cm,葉背不偏白 | |
![]() | |
![]() 葉形不一定呈三角形狀 | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() seeds with faint smooth margin | |
![]() 種子灰白色或灰棕色,近圓形或倒卵形, 5-7 * 5-6.5 毫米,平滑 | |
![]() | |
![]() 果實粗糙有毛,無棱紋也無棱角。 | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |