|
|
資料編號: | HK-6378 |
---|---|
中文名稱: | 格木(標室沒收錄-境內攝) |
學名: | Erythrophleum fordii [找同屬植物] |
植物科名: (APG新系統) | FABACEAE豆科 [找同科植物] |
標室舊系統 | CAESALPINIACEAE蘇木科[找同科] |
生長習性: | 喬木 |
特別特徵: | 二回羽狀複葉互生_小葉互 |
資料更新: | 20190210 11:18:13 pm |
備註: 香港攝(大埔|港島) 格木屬 有這種葉序的喬木在香港並不多。(thanks Crawford's info) FOC: Trees, ca. 10 m tall, sometimes to 30 m tall. Young shoots ferruginous puberulent. Leaves glabrous[ 葉無毛]; pinnae usually 3 pairs, opposite or subopposite[羽片通常3對,對生或對生], 20-30 cm; petiolules 2.5-3 mm; leaflets[小葉] 8-12, ovate to ovate-elliptic, 5-8 × 2.5-4 cm, base rounded, oblique, margin entire, apex acuminate. Panicles 15-20 cm; peduncles ferruginous pubescent. Calyx outside pilose; lobes oblong, margin densely pubescent. Petals pale yellowish green, longer than calyx lobes, oblanceolate, inside and marginally densely pubescent. Stamens ca. 2 × as long as petals, glabrous. Ovary oblong, densely yellowish white pubescent, 10-12-ovuled. Legume compressed, oblong, 10-18 × 3.5-4 cm, with reticulate veins. Seeds blackish brown, slightly compressed, oblong, 2-2.5 × 1.5-2 cm. Fl. May-Jun, fr. Aug-Oct. | |
如資料有任何錯誤,歡迎聯絡本會. info@hkcww.org | |
17-6378q | |
16-6378p | |
15-6378o | |
14-6378n | |
13-6378m | |
12-6378l | |
11-6378k | |
10-6378j | |
9-6378i | |
8-6378h | |
7-6378g | |
6-6378f | |
5-6378e | |
4-6378d | |
3-6378c | |
2-6378b | |
1-6378a | |